Net metering by state
Net metering decides what the power your roof sends back to the grid is worth, which is often the biggest single input to a payback. DSIRE records 58 net metering or net billing policies reaching rooftop solar, across 42 of the 50 states and DC.
What this table does and does not tell you
It tells you whether DSIRE holds a net metering record for a state, who administers it, and whether it reaches the whole state or only one utility’s customers. It does not tell you the credit rate for exported power, which varies by policy and changes more often than almost anything else in solar. Payback figures elsewhere on this site assume exports are worth the full retail rate, which is generous where a state has moved to net billing. For the terms that apply to you, open the policy on DSIRE or ask your utility.
Policies by state
| State | Policy | Run by | Reach | DSIRE reviewed |
|---|---|---|---|---|
| Alaska | Net Metering | State | Statewide | March 3, 2026 |
| Arizona | Net Metering | State | Statewide | March 23, 2026 |
| SRP - Net Metering | Utility | Part of state | March 23, 2026 | |
| California | Net Metering / Net Billing | State | Statewide | February 27, 2026 |
| LADWP - Net Metering | Utility | Part of state | March 4, 2026 | |
| Colorado | Net Metering | State | Statewide | February 25, 2026 |
| Connecticut | Non-Residential Renewable Energy Solutions | Public Utilities Regulatory Authority | Statewide | March 3, 2026 |
| Residential Renewable Energy Solutions | State | Statewide | March 3, 2026 | |
| Delaware | Net Metering | State | Statewide | March 6, 2026 |
| District of Columbia | Net Metering | State | Statewide | March 6, 2026 |
| Florida | Net Metering | State | Statewide | January 2, 2026 |
| Hawaii | Smart Renewable Energy Tariffs | State | Statewide | February 20, 2026 |
| Idaho | Avista Utilities - Net Metering | Utility | Part of state | March 30, 2026 |
| Idaho Power - Net Metering | Utility | Part of state | March 31, 2026 | |
| Rocky Mountain Power - Net Metering | Utility | Part of state | March 31, 2026 | |
| Iowa | Net Metering | State | Statewide | March 31, 2026 |
| Kansas | Net Metering | State | Statewide | February 25, 2026 |
| Kentucky | Net Metering / Net Billing | State | Statewide | March 3, 2026 |
| Louisiana | City of New Orleans - Net Metering | Local | Part of state | March 3, 2026 |
| Maryland | Net Metering | MD Public Service Commission | Statewide | April 1, 2026 |
| Massachusetts | Net Metering | State | Statewide | January 6, 2026 |
| Michigan | Net Metering | State | Statewide | April 14, 2026 |
| Minnesota | Net Metering | State | Statewide | March 31, 2026 |
| Missouri | Net Metering | State | Statewide | March 30, 2026 |
| Montana | Net Metering | State | Statewide | March 30, 2026 |
| Nebraska | Net Metering | State | Statewide | February 25, 2026 |
| Nevada | Net Metering / Net Billing | State | Statewide | March 6, 2026 |
| New Hampshire | Net Metering | State | Statewide | April 14, 2026 |
| New Jersey | Net Metering | State | Statewide | July 14, 2025 |
| New Mexico | Net Metering | State | Statewide | February 25, 2026 |
| Farmington Electric Utility System - Bidirectional Net Metering | Utility | Part of state | March 20, 2026 | |
| New York | Net Metering | State | Statewide | April 14, 2026 |
| PSEG Long Island - Net Metering | Utility | Part of state | February 28, 2025 | |
| North Carolina | Blue Ridge EMC - Net Metering | Utility | Statewide | March 27, 2026 |
| Net Metering | State | Statewide | February 27, 2026 | |
| North Dakota | Net Metering | State | Statewide | March 30, 2026 |
| Ohio | Net Metering | State | Statewide | April 1, 2026 |
| Oklahoma | Net Metering | State | Statewide | February 25, 2026 |
| Oregon | EWEB - Net Metering | Eugene Water & Electric Board | Statewide | March 31, 2026 |
| Net Metering | State | Statewide | March 31, 2026 | |
| Ashland Electric - Net Metering | Utility | Part of state | March 31, 2026 | |
| Pennsylvania | Net Metering | Pennsylvania Public Utilities Commission (PUC) | Statewide | April 1, 2026 |
| Rhode Island | Net Metering | Office of Energy Resources | Statewide | March 3, 2026 |
| South Carolina | Net Metering | State | Statewide | March 2, 2026 |
| Texas | Pedernales Electric Cooperative - Distributed Generation Interconnection Rates | Pedernales Electric Cooperative | Statewide | April 3, 2026 |
| City of Brenham - Net Metering | Utility | Part of state | February 25, 2026 | |
| El Paso Electric Company - Net Metering | El Paso Electric Company | Part of state | February 25, 2026 | |
| San Antonio City Public Service (CPS Energy) - Net Metering | Local | Part of state | February 25, 2026 | |
| Utah | City of St. George - Net Metering | Utility | Part of state | March 6, 2026 |
| Murray City Power - Net Metering Pilot Program | Utility | Part of state | March 23, 2026 | |
| Vermont | Net Metering | State | Statewide | April 14, 2026 |
| Virginia | Net Metering | State | Statewide | March 23, 2026 |
| City of Danville - Net Metering | Local | Part of state | March 23, 2026 | |
| Washington | Net Metering | State | Statewide | March 31, 2026 |
| Grays Harbor PUD - Net Metering | Utility | Part of state | March 31, 2026 | |
| West Virginia | Net Metering | State | Statewide | July 25, 2025 |
| Wisconsin | Net Metering | State | Statewide | March 31, 2026 |
| Wyoming | Net Metering | State | Statewide | March 30, 2026 |
9 states with no net metering row
Alabama, Arkansas, Georgia, Illinois, Indiana, Maine, Mississippi, South Dakota, Tennessee. That means DSIRE’s rooftop-PV index held no net metering record for the state on 2026-09-16, not that no utility there credits exports. Check with your utility.
Where this comes from
DSIRE, the Database of State Incentives for Renewables and Efficiency, maintained by the N.C. Clean Energy Technology Center, NC State University, licensed CC BY-SA 4.0. Only the factual index fields are reproduced. Full policy text is on DSIRE. Every other programme type is counted on the incentives page.